Rates effective as of May 25, 2023
For details on Kasasa® rates & qualification information click here
Savings Deposit Rates Schedule
Account Type | Interest Rate Tier | Compounding Frequency | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
SAVINGS | $50 - $9,999.99 | Quarterly | 0.20% | 0.20% |
$10,000 - $49,999.99 | Quarterly | 0.25% | 0.25% | |
$50,000 - $99,999.99 | Quarterly | 0.30% | 0.30% | |
$100,000 - $249,999.99 | Quarterly | 0.60% | 0.60% | |
OVER $250,000 | Quarterly | 1.00% | 1.00% |
Checking Deposit Rates Schedule
Account Type | Interest Rate Tier | Compounding Frequency | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
50 PLUS INTEREST CHECKING | Minimum Deposit $50 | Monthly | 0.30% | 0.30% |
BUSINESS INTEREST CHECKING | Minimum Deposit $5,000 | Monthly | 0.30% | 0.30% |
CD Deposit Rates Schedule**
Account Type | Minimum Deposit | Compounding Frequency | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
3 MONTH CD | $2,500.00 | Quarterly | 0.50% | 0.50% |
6 MONTH CD | $1,000.00 | Quarterly | 0.75% | 0.75% |
12 MONTH CD | $1,000.00 | Quarterly | 0.85% | 0.85% |
18 MONTH CD | $1,000.00 | Quarterly | 1.00% | 1.00% |
24 MONTH CD | $1,000.00 | Quarterly | 1.24% | 1.25% |
30 MONTH CD | $1,000.00 | Quarterly | 1.49% | 1.50% |
36 MONTH CD | $1,000.00 | Quarterly | 2.72% | 2.75% |
48 MONTH CD | $1,000.00 | Quarterly | 2.82% | 2.85% |
60 MONTH CD | $1,000.00 | Quarterly | 2.97% | 3.00% |
IRA Deposit Rates Schedule**
Account Type | Minimum Deposit | Compounding Frequency | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
18 MONTH IRA (Variable) | $100.00 | Monthly | 1.24% | 1.25% |
48 MONTH IRA (Fixed) | $250.00 | Monthly | 2.96% | 3.00% |
(Variable) Variable-rate changes weekly
**Substantial penalty on early withdrawal – Fees May Reduce Earnings
Mountaineer Savings Club Accounts – Interest is Compounded Annually